Property Attributes
- MLS#LC26198847
- TypeSingle Family
- Listing Status Active
- CountyLake
- CityUpper Lake
- Area Upper Lake
- Zip95485
- Style
- Year Built2007
- Price$ 339,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1352
- Lot Size0.21 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Super cute and conveniently located in downtown Upper Lake! This charming one-story home offers 3 bedrooms, 2 bathrooms, and 1,352± sq. ft. of comfortable living space, all situated on a spacious, fully fenced lot. Built in 2007, this home features an inviting open living area with vaulted ceilings, a generously sized kitchen with a propane cooktop, on-demand hot water heater, and a convenient laundry area just off the kitchen. Plenty of additional storage closets throughout provide the perfect bonus space for pantry items and organization. The primary bedroom is good sized and features an impressive walk-in closet, while built-in closet organizers throughout the home add an extra touch of functionality. Outside, enjoy ample off-street parking, (room for trailer/RV behind gate on side of home!) including a bonus gravel parking area out front, and a surprisingly spacious backyard with plenty of room for a playset, garden beds, entertaining, or simply enjoying the yard. Best of all, you’re within walking distance of all Upper Lake Unified schools, Main Street, local restaurants, and shopping! A great opportunity to own a well-maintained home in a convenient in-town location. Perfect option for first time buyers or rental/investment purchase, and should be good for all types of financing- FHA, VA, USDA, or conventional. A fantastic Upper Lake find!
| Price History | |
|---|---|
| 9/14/2026 | Listed $349,000 |
| 9/23/2026 | 3$339,000 |
General Features
| Living Area | 1352 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Propane |
| Cooling | Central Air,Electric |
| Utilities | Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Propane Cooktop,Refrigerator,Tankless Water Heater |
| Patio/Porch Features | Deck,Front Porch,Wood |
| Architectural Style | Custom |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Wood Siding |
| Year Built | 2007 |
| Electric | 220 Volts in Kitchen,220 Volts in Laundry |
| View | Hills,Mountain(s),Neighborhood |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Biking,Fishing,Hiking |
| Accessibility | No Stairs |
| County | Lake |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Garage Y/N | false |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | 1st St. to address |
| City | Upper Lake |
| Senior Community Y/N | false |
| High School District | Upper Lake Union |
| Open Parking Spaces | 6 |
| Number Of Units Total | 1 |
| MLS Area | LCUL - Upper Lake |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9148 |
| Listing Terms | Cash,Conventional,FHA,Government Loan,USDA Loan,VA Loan |
| Spa Features | None |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Property Condition | Turnkey |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Year Built Source | Assessor |
| Tax Lot | 14 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | UPPER LAKE |
Interior Features
| Interior Amenities | Open Floorplan,Attic,Bedroom on Main Level,Main Level Primary,Walk-In Closet(s) |
|---|---|
| Flooring | Laminate |
| Fireplace Features | None |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | false |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Fencing | Good Condition |
|---|---|
| Parking Features | Driveway Level,Gravel,Off Street |
| Lot Features | Back Yard,Near Public Transit,Sprinkler System,Street Level |
| Water Source | Public |
| Total Parking | 6 |
| Lot Size Area | 9148 |
| Foundation Details | Concrete Perimeter |
| Spa | false |
| Lot Size Acres | 0.21 |
| Road Surface Type | Paved |
| Private Pool | false |
| Lot Size Source | Assessor |
| Road Frontage Type | County Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 27, 2026 3:24 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.