Property Attributes
- MLS#IG26210102
- TypeSingle Family
- Listing Status Coming Soon
- CountyRiverside
- CityCorona
- Area Corona
- NeighborhoodCorona
- Zip92882
- Style
- Year Built1980
- Price$ 950,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2067
- Lot Size0.36 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
| Middle School | High School |
|---|---|
| Cesar Chavez Middle School | Corona High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $950,000 |
General Features
| Living Area | 2067 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Natural Gas |
| Cooling | Central Air,ENERGY STAR Qualified Equipment,Attic Fan |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Roof | Asphalt,Fire Proof |
| Appliances | Built-In Range,Convection Oven,Double Oven,Dishwasher,ENERGY STAR Qualified Water Heater,Electric Oven,Gas Water Heater,High Efficiency Water Heater,Hot Water Circulator,Self Cleaning Oven,Vented Exhaust Fan,Water To Refrigerator,Water Heater,Water Purifier |
| Garage Spaces | 2 |
| Patio/Porch Features | Concrete,Front Porch,Open,Patio |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Blown-In Insulation,Drywall,Fiber Cement,Glass,Concrete |
| Year Built | 1980 |
| Electric | Standard |
| View | City Lights,Hills,Mountain(s),Neighborhood,Trees/Woods |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Park,Storm Drain(s),Street Lights,Suburban,Sidewalks |
| Accessibility | None |
| County | Riverside |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Contingency | Seller is contingent on purchasing and closing escrow on a replacement property. |
| Energy Efficient | Water Heater |
| Subdivision Name | Corona |
| Facing Direction | West |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Coming Soon |
| Directions | Ontario/Dove/Adobe/Carmel Cross Streets: Adobe |
| High School | Corona |
| City | Corona |
| Disclosures | Earthquake Insurance Available |
| Entry Location | Front |
| Senior Community Y/N | false |
| High School District | Corona-Norco Unified |
| Number Of Units Total | 1 |
| MLS Area | 248 - Corona |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 15682 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Spa Features | None |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Middle/Junior High School | Cesar Chavez |
| Property Condition | Repairs Cosmetic |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Coming Soon |
| Occupancy Type | Owner |
| Year Built Source | Assessor |
| Tax Lot | 29 |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-10-14 |
| PostalCity | CORONA |
Interior Features
| Interior Amenities | Chair Rail,Ceiling Fan(s),Ceramic Counters,Crown Molding,Dry Bar,Pantry,Solid Surface Counters,Tile Counters,Bar,All Bedrooms Down,Bedroom on Main Level,Entrance Foyer,Main Level Primary,Walk-In Closet(s) |
|---|---|
| Flooring | Wood |
| Fireplace Features | Bath,Gas,Gas Starter,Living Room,Wood Burning |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Gas Dryer Hookup,In Garage |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Rain Gutters,TV Antenna |
|---|---|
| Fencing | Average Condition,Block,Wood,Wrought Iron |
| Parking Features | Concrete,Direct Access,Driveway,Driveway Up Slope From Street,Garage Faces Front,Garage,Garage Door Opener |
| Lot Features | Back Yard,Cul-De-Sac,Greenbelt,Sprinklers In Rear,Sprinklers In Front,Lawn,Landscaped,Sprinklers On Side,Sprinkler System,Street Level,Sloped Up,Yard |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 15682 |
| Foundation Details | Slab |
| Spa | false |
| Lot Size Acres | 0.36 |
| Road Surface Type | Paved |
| Private Pool | false |
| Lot Size Source | Assessor |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 27, 2026 3:24 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.